<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title> blog</title>
		<link>http://www.ifm.net.au/ifm-news/</link>
		<atom:link href="http://www.ifm.net.au/ifm-news/" rel="self" type="application/rss+xml" />
		<description></description>

		
		<item>
			<title>IFM appoints new debt investment professionals in the UK and Australia</title>
			<link>http://www.ifm.net.au/ifm-news/ifm-appoints-new-debt-investment-professionals-in-the-uk-and-australia/</link>
			<description>&amp;lt;p&amp;gt;Industry Funds Management (IFM) has appointed two new staff to its Debt Investments Team:&amp;lt;/p&amp;gt;<br />&amp;lt;ul&amp;gt;&amp;lt;li&amp;gt;Hannah Lindberg, Investment Analyst, based in London&amp;lt;/li&amp;gt;<br />&amp;lt;li&amp;gt;Linda Cunningham, Investment Director, based in Melbourne.&amp;lt;/li&amp;gt;<br />&amp;lt;/ul&amp;gt;&amp;lt;p&amp;gt;The appointments strengthen IFM’s debt investment resources and broaden its global reach.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Hannah is responsible for undertaking credit research and deal analysis in support of IFM’s infrastructure debt capability in London.  She was previously Assistant Vice President for Restructuring Business Support with Barclays, and holds a Bachelor of Arts from George Washington University.  Hannah joins Investment Director David Cooper and Associate Hiran Wanigasekera to build IFM’s infrastructure debt investments presence in the UK and Europe.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Linda is responsible for key credit portfolios, product strategies and management of debt funds.  Linda is an experienced senior lender and strengthens the resources of the Australian team.   She joins IFM from AMP Capital, where she was Chief Manager, Commercial Lending.  Linda holds a Bachelor of Business (Accounting), is a CPA and a Graduate of the Australian Institute of Company Directors.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;IFM Global Head of Debt Investments, Robin Miller, commented:&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;“&amp;lt;em&amp;gt;These appointments strengthen IFM’s debt investment expertise and continue the development of our global capability.  Hannah adds important analytical capacity to our London infrastructure debt team, while investors will benefit from Linda’s extensive credit skills and experience.  IFM will continue to invest in its resources to maximise the investment outcomes of our investors.”&amp;lt;/em&amp;gt;&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;The IFM Debt Investments Team is a niche credit and cash manager with specialist expertise in infrastructure debt.  IFM’s funds under management in debt investments totalled £$10 billion as at 30 April 2013.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;lt;strong&amp;gt;For further information, please contact:&amp;lt;/strong&amp;gt;&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Phillippa Cantrill&amp;lt;br/&amp;gt;FTI Consulting&amp;lt;br/&amp;gt;&amp;lt;a href=&amp;quot;mailto:&amp;quot;&amp;gt;phillippa.cantrill@fticonsulting.com&amp;lt;br/&amp;gt;&amp;lt;/a&amp;gt;07766 993 174&amp;lt;/p&amp;gt;</description>
			<pubDate>Thu, 13 Jun 2013 09:44:04 +1000</pubDate>
			
			
			<guid>http://www.ifm.net.au/ifm-news/ifm-appoints-new-debt-investment-professionals-in-the-uk-and-australia/</guid>
		</item>
		
		<item>
			<title>IFM appoints new debt investment professionals in Australia and the UK</title>
			<link>http://www.ifm.net.au/ifm-news/ifm-appoints-new-debt-investment-professionals-in-australia-and-the-uk/</link>
			<description>&amp;lt;p&amp;gt;Industry Funds Management (IFM) has appointed two new staff to its Debt Investments Team:&amp;lt;/p&amp;gt;<br />&amp;lt;ul&amp;gt;&amp;lt;li&amp;gt;Linda Cunningham, Investment Director, based in Melbourne&amp;lt;/li&amp;gt;<br />&amp;lt;li&amp;gt;Hannah Lindberg, Investment Analyst, based in London.&amp;lt;/li&amp;gt;<br />&amp;lt;/ul&amp;gt;&amp;lt;p&amp;gt;The appointments strengthen IFM’s debt investment resources and broaden its global reach.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Linda is responsible for key credit portfolios, product strategies and management of debt funds.  Linda is an experienced senior lender and strengthens the resources of the Australian team.   She joins IFM from AMP Capital, where she was Chief Manager, Commercial Lending.  Linda holds a Bachelor of Business (Accounting), is a CPA and a Graduate of the Australian Institute of Company Directors.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Hannah is responsible for undertaking credit research and deal analysis in support of IFM’s infrastructure debt capability in London.  She was previously Assistant Vice President for Restructuring Business Support with Barclays, and holds a Bachelor of Arts from George Washington University.  Hannah joins Investment Director David Cooper and Associate Hiran Wanigasekera to build IFM’s infrastructure debt investments presence in the UK and Europe.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;IFM Global Head of Debt Investments, Robin Miller, commented:&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;“&amp;lt;em&amp;gt;These appointments strengthen IFM’s debt investment expertise and continue the development of our global capability.  Investors will benefit from Linda’s extensive credit skills and experience, and Hannah adds important analytical capacity to our London infrastructure debt team.  IFM will continue to invest in its resources to maximise the investment outcomes of our investors.”&amp;lt;/em&amp;gt;&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;The IFM Debt Investments Team is a niche credit and cash manager with specialist expertise in infrastructure debt.  IFM’s funds under management in debt investments totalled A$15 billion as at 30 April 2013.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;lt;strong&amp;gt;For further information, please contact:&amp;lt;/strong&amp;gt;&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Phil Davey &amp;lt;br/&amp;gt;Mountain Media &amp;lt;br/&amp;gt;&amp;lt;a href=&amp;quot;mailto:phil@mountainmedia.com.au&amp;quot;&amp;gt;phil@mountainmedia.com.au&amp;lt;/a&amp;gt; &amp;lt;br/&amp;gt;0414 867 188&amp;lt;/p&amp;gt;</description>
			<pubDate>Thu, 13 Jun 2013 09:41:35 +1000</pubDate>
			
			
			<guid>http://www.ifm.net.au/ifm-news/ifm-appoints-new-debt-investment-professionals-in-australia-and-the-uk/</guid>
		</item>
		
		<item>
			<title>Historic handover of Port Botany and Port Kembla to NSW Ports</title>
			<link>http://www.ifm.net.au/ifm-news/historic-handover-of-port-botany-and-port-kembla-to-nsw-ports/</link>
			<description>&amp;lt;div&amp;gt;<br />&amp;lt;p&amp;gt;&amp;lt;span style=&amp;quot;font-size: 10.000000pt; font-family: &#39;Helvetica&#39;&amp;quot;&amp;gt;Over 5 million Australian superannuation fund members have today taken ownership of two of Australia’s most significant ports in an historic lease agreement with the New South Wales Government. &amp;lt;/span&amp;gt;&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;lt;span style=&amp;quot;font-size: 10.000000pt; font-family: &#39;Helvetica&#39;&amp;quot;&amp;gt;The $5.07 billion transaction has seen NSW Ports assume management of Port Botany in Sydney and Port Kembla in Wollongong today through 99 year lease agreements. Led by Industry Funds Management, the consortium including AustralianSuper, Cbus, HESTA, HOSTPLUS and Tawreed Investments Limited, a wholly owned subsidiary of the Abu Dhabi Investment Authority, won the leases in a competitive bidding process finalised earlier this year. &amp;lt;/span&amp;gt;&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;lt;span style=&amp;quot;font-size: 10.000000pt; font-family: &#39;Helvetica&#39;&amp;quot;&amp;gt;NSW Ports Managing Director Tim Blood said the company was looking forward to managing these important gateway assets and providing certainty for the users of the ports. &amp;lt;/span&amp;gt;&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;lt;span style=&amp;quot;font-size: 10.000000pt; font-family: &#39;Helvetica&#39;&amp;quot;&amp;gt;“NSW Ports is committed to the long term sustainable development of the ports for the benefit of our shareholders and the people of New South Wales,” Mr Blood said. &amp;lt;/span&amp;gt;&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;lt;span style=&amp;quot;font-size: 10.000000pt; font-family: &#39;Helvetica&#39;&amp;quot;&amp;gt;“It will be business as usual as we get on with the job of working with staff, shipping lines, port users, local communities and government agencies in managing two of Australia’s most important import and export facilities.” &amp;lt;/span&amp;gt;&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;lt;span style=&amp;quot;font-size: 10.000000pt; font-family: &#39;Helvetica&#39;&amp;quot;&amp;gt;Industry Funds Management Chief Executive Brett Himbury said the consortium partners are excited about this significant investment in Australian assets. &amp;lt;/span&amp;gt;&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;lt;span style=&amp;quot;font-size: 10.000000pt; font-family: &#39;Helvetica&#39;&amp;quot;&amp;gt;“Around 5 million Australians, including more than 1.5 million in New South Wales, will have a long term investment through their superannuation in these vital facilities,” Mr Himbury said. &amp;lt;/span&amp;gt;&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;lt;span style=&amp;quot;font-size: 10.000000pt; font-family: &#39;Helvetica&#39;&amp;quot;&amp;gt;“It’s a terrific outcome that more than 80 per cent of the ownership is by Australian superannuation funds. It is a demonstration of Australians supporting key Australian infrastructure.” &amp;lt;/span&amp;gt;&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;lt;span style=&amp;quot;font-size: 10.000000pt; font-family: &#39;Helvetica&#39;&amp;quot;&amp;gt;Around 50 staff from Sydney Ports Corporation and Port Kembla Ports Corporation have chosen to transfer over to the new company. Remaining staff will stay with Sydney Ports Corporation and Port Kembla Port Corporation to manage operations that are not transferring, including pilot and navigation services. &amp;lt;/span&amp;gt;&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;lt;span style=&amp;quot;font-size: 10.000000pt; font-family: &#39;Helvetica&#39;&amp;quot;&amp;gt;Port Botany and Port Kembla serve as the primary import and export gateways to NSW, Australia’s largest economy. &amp;lt;/span&amp;gt;&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;lt;span style=&amp;quot;font-size: 10.000000pt; font-family: &#39;Helvetica&#39;&amp;quot;&amp;gt;Port Botany serves a vital role in the economy of Sydney and NSW as a container and bulk liquids facility. Port Kembla, located in Wollongong, is a key export facility for coal, grain and other bulk products and is the country’s largest vehicle import facility. &amp;lt;/span&amp;gt;&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;lt;span style=&amp;quot;font-size: 10.000000pt; font-family: &#39;Helvetica&#39;&amp;quot;&amp;gt;The lease agreements include the two ports and the Enfield and Cooks River logistics sites. &amp;lt;/span&amp;gt;&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;lt;span style=&amp;quot;font-size: 10.000000pt; font-family: &#39;Helvetica&#39;; font-weight: 700&amp;quot;&amp;gt;For further information, please contact:&amp;lt;br/&amp;gt; Russell Mahoney &amp;lt;/span&amp;gt;&amp;lt;span style=&amp;quot;font-size: 10.000000pt; font-family: &#39;Helvetica&#39;&amp;quot;&amp;gt;(02) 8298 6100, 0407 930 687&amp;lt;br/&amp;gt;russell.mahoney@fticonsulting.com or &amp;lt;/span&amp;gt;&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;lt;span style=&amp;quot;font-size: 10.000000pt; font-family: &#39;Helvetica&#39;; font-weight: 700&amp;quot;&amp;gt;&amp;lt;br/&amp;gt;Clair Cameron &amp;lt;/span&amp;gt;&amp;lt;span style=&amp;quot;font-size: 10.000000pt; font-family: &#39;Helvetica&#39;&amp;quot;&amp;gt;(02) 8298 6100, 0409 240 137, &amp;lt;br/&amp;gt;clair.cameron@fticonsulting.com &amp;lt;/span&amp;gt;&amp;lt;/p&amp;gt;<br />&amp;lt;/div&amp;gt;</description>
			<pubDate>Fri, 31 May 2013 12:45:00 +1000</pubDate>
			
			
			<guid>http://www.ifm.net.au/ifm-news/historic-handover-of-port-botany-and-port-kembla-to-nsw-ports/</guid>
		</item>
		
		<item>
			<title>IFM appoints ex-Ferrovial CEO as Senior Adviser</title>
			<link>http://www.ifm.net.au/ifm-news/ifm-appoints-ex-ferrovial-ceo-as-senior-adviser/</link>
			<description>&amp;lt;p&amp;gt;Industry Funds Management (IFM) today announced  it has appointed industry veteran Nicolas Villen as an external Senior  Adviser to its US$7.1 billion Global Infrastructure Fund.  Nicolas  will provide advice and support to IFM, particularly in enhancing strategic  industry relationships in Spain and Latin America. &amp;lt;/p&amp;gt;<br />&amp;lt;p align=&amp;quot;justify&amp;quot;&amp;gt;Nicolas joins IFM  following a 20 year career at Ferrovial. He was Chief Executive Officer  of Ferrovial Aeropuertos, the Airport Division of Ferrovial, from 2009  to 2012, and Chief Financial Officer of Ferrovial from 1993 to 2009.  Earlier in his career, Nicolas was Managing Director of Midland Montagu  Ventures, as well as CEO of Smith Kline &amp;amp;amp; French for six years.  &amp;lt;/p&amp;gt;<br />&amp;lt;p align=&amp;quot;justify&amp;quot;&amp;gt;Nicolas has held a  number of board positions with infrastructure companies based around  the world, including BAA Ltd. as Vice-Chairman, the transport infrastructure  developer Cintra, services provider Amey, Indiana Toll Road, Chicago’s  Skyway Concession, the Spanish telecom operator ONO and Polish construction  company Budimex. &amp;lt;/p&amp;gt;<br />&amp;lt;p align=&amp;quot;justify&amp;quot;&amp;gt;Commenting on the  appointment, Frederic Michel-Verdier, Executive Director for IFM in  London, said: “We are extremely pleased to welcome Nicolas, who has  worked with some of the biggest infrastructure initiatives around the  world.  His experience and relationships in the sector will help  drive IFM’s future development, as we continue to build our global  footprint as a long-term, client aligned investor in infrastructure.”   &amp;lt;/p&amp;gt;<br />&amp;lt;p align=&amp;quot;justify&amp;quot;&amp;gt;IFM has eleven Senior  Infrastructure Advisers across sectors and geographies, four of which  have been appointed in the past 12 months. Most recently, IFM appointed  Alec Dreyer, the former CEO of the Port of Houston Authority in Houston,  Texas, Keith Forman, former Partner / CFO of Crestwood Midstream Partners,  and Dr Uwe Franke, the former Chairman of BP Europe, as Senior Advisers  to the IFM Global Infrastructure Fund, to support IFM’s expansions  in the US and German markets. &amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;lt;em&amp;gt;Media contacts:  &amp;lt;/em&amp;gt;&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Zaman Toleafoa, Phillippa Cantrill&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;FTI Consulting &amp;lt;br/&amp;gt;Ph:  +44 207 269 9342&amp;lt;br/&amp;gt;Email:  &amp;lt;a href=&amp;quot;mailto:IFM.sc@fticonsulting.com&amp;quot;&amp;gt;&amp;lt;span style=&amp;quot;text-decoration: underline;&amp;quot;&amp;gt;IFM.sc@fticonsulting.com&amp;lt;/span&amp;gt;&amp;lt;/a&amp;gt;&amp;lt;/p&amp;gt;</description>
			<pubDate>Tue, 28 May 2013 15:58:17 +1000</pubDate>
			
			
			<guid>http://www.ifm.net.au/ifm-news/ifm-appoints-ex-ferrovial-ceo-as-senior-adviser/</guid>
		</item>
		
		<item>
			<title>New cash mandate, awarded by Cbus, pushes IFM past major milestone </title>
			<link>http://www.ifm.net.au/ifm-news/new-cash-mandate-awarded-by-cbus-pushes-ifm-past-major-milestone/</link>
			<description>&amp;lt;p&amp;gt;Industry Funds Management (IFM) has  been awarded a A$300 million cash mandate by leading industry superannuation  fund, Cbus, bringing IFM’s total cash funds under management to A$10  billion. &amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Scott Barker, Investment Director  of IFM’s Debt Investments Team, said the growth in cash funds under  management was a significant achievement, and came on the back of support  from a number of long-term investors. &amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;“We are pleased that our investors  recognise and value our abilities and track record in cash investment  management,” he said. &amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;“Our team is highly experienced  and we have a track record of long-term outperformance.  We believe  that cash should be simple for our investors; our job is to manage the  complexities and nuances and remain true to label.  We are proud  of our steady, consistent cash returns and are pleased that this is  being recognised by a growing number of investors.” &amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Cbus Executive Manager - Investment  Strategy Kristian Fok said awarding the cash mandate to IFM made obvious  sense. &amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;“IFM is a proven debt specialist  and they have an extensive record to prove it,” he said. &amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;“At Cbus, we were attracted to the  manner in which IFM runs a disciplined cash process with strong risk  controls. &amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;“As one of the nation’s leading  industry super funds, we need to have confidence in the manager looking  after our cash investments and ensure we are getting the best value  for our members. IFM’s competitive fee structure and record of outperformance  was highly attractive to us.” &amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;lt;a name=&amp;quot;_GoBack&amp;quot;&amp;gt; &amp;lt;/a&amp;gt;- ENDS- &amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt; &amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;lt;strong&amp;gt;For further information,  please contact:&amp;lt;/strong&amp;gt;&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Phil Davey&amp;lt;br/&amp;gt;Mountain Media&amp;lt;br/&amp;gt;0414 867 188&amp;lt;/p&amp;gt;</description>
			<pubDate>Mon, 20 May 2013 13:03:48 +1000</pubDate>
			
			
			<guid>http://www.ifm.net.au/ifm-news/new-cash-mandate-awarded-by-cbus-pushes-ifm-past-major-milestone/</guid>
		</item>
		
		<item>
			<title>IFM-led consortium acquires long-term leases for Port Botany and Port Kembla</title>
			<link>http://www.ifm.net.au/ifm-news/nsw-ports-acquires-long-term-leases-for-port-botany-and-port-kembla/</link>
			<description>&amp;lt;p&amp;gt;The NSW Ports consortium, led by Industry Funds Management (IFM) and including AustralianSuper, Cbus, HESTA, HOSTPLUS and Tawreed Investments Limited, a wholly owned subsidiary of the Abu Dhabi Investment Authority, has been named by the New South Wales (NSW) Government as the successful bidder for the 99-year leases of Port Botany and Port Kembla.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;The consortium partners will pay a consideration of $A5.07 billion ($US5.3 billion) to acquire the 99-year leases for the ports.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;IFM CEO Brett Himbury said the transaction would benefit the Australian economy and the people of NSW, while having a positive impact on the retirement savings of millions of Australians for generations to come.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;“It is a great outcome for the people of NSW and we commend the government for achieving this result,” Mr. Himbury said.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;“Globally, it sets a strong precedent for using private investment to grow essential public infrastructure. Australia continues to be a leader in global infrastructure management and this is a good model for governments.”&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;“With over 80% ownership by Australian industry superannuation funds, the investment will benefit the superannuation savings of an estimated five million Australians – including more than 1.5 million in NSW.”&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Port Botany and Port Kembla are essential infrastructure assets which serve as the primary import and export gateways to NSW, Australia’s largest economy and home to approximately one third of the nation’s population. As NSW’s only container handling facility of scale, Port Botany serves a vital role in the economy of Sydney and NSW. Port Kembla, located in Wollongong, approximately 90 kms south of Sydney, is the country’s largest vehicle import facility, and serves as a key export facility for coal and other bulk products.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Michael Hanna, Head of Infrastructure – Australia (IFM) said, “The consortium has acquired two high quality assets with considerable scope for future complementary development.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;“We are delighted to assume the responsible stewardship of these marquee infrastructure assets. Together, we are fully committed to the long-term sustainable development of both ports and to maintaining strong relationships with stakeholders, including local communities, customers, employees and governmental bodies.”&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Mr. Hanna said IFM was well placed to lead the consortium given its experience in global infrastructure investments and specifically in strategically important gateway assets such as ports and airports.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;“The consortium members have proven track records as responsible long-term investors in infrastructure assets around the world,” he said.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;“We will continue to operate the two ports according to international best practice standards and ensure they underpin the economic growth of the State.”&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Working closely with the NSW Government, NSW Ports has developed a comprehensive plan to ensure a seamless transition of port operations. The transaction is expected to close on 31 May 2013.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;NSW Ports was advised by UBS and Lazard as its financial advisers and Herbert Smith Freehills as its legal adviser.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;lt;strong&amp;gt;About IFM&amp;lt;br/&amp;gt;&amp;lt;/strong&amp;gt;IFM is a global investment manager with investors and offices in three of the largest pension markets in the world. Headquartered in Melbourne, Australia, with offices in Sydney, London and New York, IFM manages $A44 billion ($US 46 billion) across four asset classes – infrastructure, debt, private equity, and listed equities. IFM is one of the world’s largest infrastructure fund managers and, over 18 years, has invested in a range of sectors including airports, seaports, renewable energy, toll roads and electricity generation. IFM invests on behalf of institutional investors and is owned by 30 major not-for-profit Australian pension funds.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;lt;strong&amp;gt;About AustralianSuper&amp;lt;br/&amp;gt;&amp;lt;/strong&amp;gt;AustralianSuper is one of Australia&#39;s largest superannuation funds with more than two million members, including over 500,000 NSW members, over $60 billion in funds under management and a net annual cash flow of over $4 billion. AustralianSuper has been an active investor in infrastructure since 1990, with ownerships stakes in over 100 different infrastructure assets. The Fund is one of Australia&#39;s largest infrastructure investors with an approximately $5.6 billion infrastructure portfolio.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;lt;strong&amp;gt;About Cbus&amp;lt;br/&amp;gt;&amp;lt;/strong&amp;gt;Cbus is one of Australia’s largest industry superannuation funds and the industry fund for the construction, building, infrastructure and allied industries. Established in 1984 Cbus provides superannuation benefits to over 700,000 members, has assets in excess of $21 billion, and accepts contributions from over 80,000 contributing employers. Cbus has $2.3 billion of investments in infrastructure and has an active strategy to invest back into the construction and building industry to not only provide strong long-term investment returns, but to also boost the economy and create jobs for its members.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;lt;strong&amp;gt;About HOSTPLUS&amp;lt;br/&amp;gt;&amp;lt;/strong&amp;gt;HOSTPLUS is the national superannuation fund for the hospitality, tourism, recreation and sport industries in Australia. The Australian Hotels Association (AHA) and United Voice (formerly the Liquor Hospitality and Miscellaneous Union) jointly established the Fund in 1987. It is one of the largest super funds in Australia with 1 million members, over 80,000 employers and $12 billion in funds under management.&amp;lt;/p&amp;gt;</description>
			<pubDate>Fri, 12 Apr 2013 14:22:09 +1000</pubDate>
			
			
			<guid>http://www.ifm.net.au/ifm-news/nsw-ports-acquires-long-term-leases-for-port-botany-and-port-kembla/</guid>
		</item>
		
		<item>
			<title>IFM acquires additional stakes in NT Airports and Australia Pacific Airport Corporation</title>
			<link>http://www.ifm.net.au/ifm-news/ifm-acquires-additional-stakes-in-nt-airports-and-australia-pacific-airport-corporation/</link>
			<description>&amp;lt;p&amp;gt;The IFM Australian Infrastructure Fund, has exercised its pre-emptive rights to acquire from the Australian Infrastructure Fund equity stakes in Airport Development Group (‘NT Airports’) and Australia Pacific Airport Corporation (‘APAC’).&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;This move increases IFM’s ownership position in NT Airports, which includes Darwin, Alice Springs, and Tennant Creek airports, from 55.6% to 77.4%.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;IFM has also increased its stake in APAC from 20.7% to 23.7%. APAC owns Melbourne Airport and holds 90% of Launceston Airport.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;“We are very pleased to deliver this outcome to our investors,” said Kyle Mangini, IFM’s Global Head of Infrastructure.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;“This is a rare opportunity to increase our ownership interests in proven, quality Australian airports.”&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;IFM is the largest investor in Australian airports, with investments in five Australian airport companies comprising nine airports.&amp;lt;/p&amp;gt;</description>
			<pubDate>Fri, 15 Mar 2013 11:26:40 +1100</pubDate>
			
			
			<guid>http://www.ifm.net.au/ifm-news/ifm-acquires-additional-stakes-in-nt-airports-and-australia-pacific-airport-corporation/</guid>
		</item>
		
		<item>
			<title>Confirmed: IFM acquires stake in Manchester Airports Group, London Stansted Airport</title>
			<link>http://www.ifm.net.au/ifm-news/confirmed-ifm-acquires-stake-in-manchester-airports-group-london-stansted-airport/</link>
			<description>&amp;lt;p&amp;gt;Industry Funds Management (IFM) has today confirmed it has closed on the purchase of a 35.5% strategic stake in Manchester Airports Group (M.A.G). This follows M.A.G’s announcement that it has been successful in its bid to acquire London Stansted Airport for £1.5 billion (AU$2.3 billion).&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;M.A.G is one of the largest airport operators in the UK with an outstanding track record of successful airport management. The Group owns and operates Manchester, East Midlands and Bournemouth airports currently. In the twelve months ending 31 March 2012, the Group’s passenger numbers rose by 6.7%, revenues increased by 8.6% and underlying operating profit was up by 26%.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;IFM’s investment in M.A.G and the acquisition of London Stansted Airport have now both reached financial completion.  It is the culmination of more than 18 months’ work by IFM developing a strong, long-term partnership with M.A.G. IFM worked in close partnership with M.A.G through the entire acquisition process of London Stansted Airport.  &amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;M.A.G has a detailed integration plan in place to ensure seamless transition of ownership and operations at Stansted which will maintain business as usual for passengers and customers.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Kyle Mangini, IFM Global Head Infrastructure commented:&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;lt;em&amp;gt;“As one of the largest airport operators in the UK, M.A.G has an outstanding track record of successful airport management.  IFM’s equity stake in M.A.G furthers our strategy of investing in high-quality, core infrastructure assets.”&amp;lt;/em&amp;gt;&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;IFM is the largest investor in Australian airports, with equity interests in the airports of five major capital cities. In the UK, IFM holds interests in Anglian Water and Arqiva Limited, the UK’s largest broadcast and wireless communications infrastructure company.&amp;lt;/p&amp;gt;</description>
			<pubDate>Mon, 04 Mar 2013 10:41:06 +1100</pubDate>
			
			
			<guid>http://www.ifm.net.au/ifm-news/confirmed-ifm-acquires-stake-in-manchester-airports-group-london-stansted-airport/</guid>
		</item>
		
		<item>
			<title>2012 A Standout Year for IFM Investors</title>
			<link>http://www.ifm.net.au/ifm-news/2012-a-standout-year-for-ifm-investors-2/</link>
